EN 10149-2:1996 Specification for hot-rolled flat products made of high yield strength steels for cold forming- Part 2: Delivery conditions for thermomechanically rolled steels.
Main Steel Grade:
S315MC,S355MC,S420MC,S460MC,S550MC,S600MC,S650MC,S700MC
Chemical Analysis:
| Steel Grade | C | Mn | Si | P | S | Al | Nb | V | Ti | Mo | B |
| % max. | % max. | % max. | % max. | % max. | % min. | % max. | % max. | % max. | % max. | % max. | |
| S315MC | 0.12 | 1.30 | 0.50 | 0.025 | 0.020 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S355MC | 0.12 | 1.50 | 0.50 | 0.025 | 0.020 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S420MC | 0.12 | 1.60 | 0.50 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S460MC | 0.12 | 1.60 | 0.50 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S500MC | 0.12 | 1.70 | 0.50 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S550MC | 0.12 | 1.80 | 0.50 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.15 | … | … |
| S600MC | 0.12 | 1.90 | 0.50 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.22 | 0.50 | 0.005 |
| S650MC | 0.12 | 2.00 | 0.60 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.22 | 0.50 | 0.005 |
| S700MC | 0.12 | 2.10 | 0.60 | 0.025 | 0.015 | 0.015 | 0.09 | 0.20 | 0.22 | 0.50 | 0.005 |
Request a quotation
Please provide the necessary inquiry steel grade, size, quantity.

